Recent League Matches |
|
| 2024 – Ladies (NSA) | |
| 2024-09-11 | 2nd League (1st Position) | Niemand, Luze (NSF5531) | Won | 3/0 | fixture results | |
| 2024-09-04 | 2nd League (3rd Position) | Botes, Ilse (NSF0865) | Won | 3/0 | fixture results | |
| 2024-08-28 | 2nd League (1st Position) | Phillips, Starla (NSF5820) | Lost | 1/3 | fixture results | |
| 2024-08-07 | 1st League (4th Position) | Kapp, Melissa (NSF5506) | Lost | 0/3 | fixture results | |
| 2024-06-12 | 2nd League (1st Position) | Robson, Catelin (NSF4212) | Lost | 0/3 | fixture results | |
| 2024-06-05 | 2nd League (1st Position) | Dannhauser, Adrien (NSF3450) | Won | 3/0 | fixture results | |
| 2024-05-15 | 1st League (4th Position) | Joubert, Mandi (NSF0362) | Won | 3/1 | fixture results | |
| 2024-05-08 | 2nd League (2nd Position) | Botes, Ilse (NSF0865) | Won | 3/0 | fixture results | |
| 2024-04-24 | 2nd League (2nd Position) | Sarah, De Villiers (NSF6316) | Won | 3/0 | fixture results | |
| 2024-04-10 | 2nd League (2nd Position) | Cousins, Kelsey (NSF4531) | Won | 3/0 | fixture results | |
| 2024-04-03 | 2nd League (1st Position) | Wepener, Maggie (NSF1179) | Lost | 1/3 | fixture results | |
| 2024-03-13 | 2nd League (1st Position) | Nel, Sonja (NSF5840) | Won | 3/0 | fixture results | |
| 2024-03-06 | 1st League (4th Position) | Wiese, Zelda (NSF4672) | Won | 3/0 | fixture results | |
| 2024-02-28 | 2nd League (1st Position) | Botha, Anna (NSF0088) | Won | 3/0 | fixture results | |
| 2024 – Mens (NSA) | |
| 2024-09-09 | 10th League (4th Position) | Garlick, Brian (NSF6180) | Won | 3/0 | fixture results | |
| 2024-09-02 | 10th League (4th Position) | Fourie, Pieter (NSF6293) | Won | 3/0 | fixture results | |
| 2024-08-05 | 10th League (4th Position) | Stoltz, Gapes (NSF1946) | Lost | 0/3 | fixture results | |
| 2024-06-10 | 10th League (2nd Position) | Edwards, Dave (NSF0542) | Won | 3/0 | fixture results | |
| 2024-05-13 | 10th League (1st Position) | Dannhauser, Adrien (NSF3450) | Won | 3/1 | fixture results | |
| 2024-04-29 | 10th League (3rd Position) | Van Den Berg, Johan (NSF4454) | Won | 3/0 | fixture results | |
| 2024-04-22 | 10th League (1st Position) | Brits, Willoughby (NSF2698) | Won | 3/0 | fixture results | |
| 2024-04-16 | 9th League (4th Position) | Chandler, Mike (NSF4346) | Won | 3/1 | fixture results | |
| 2024-03-19 | 9th League (3rd Position) | Badenhorst, Johannes (NSF6352) | Lost | 1/3 | fixture results | |
| 2024-03-11 | 10th League (4th Position) | Weston, Allister (NSF6036) | Won | 3/1 | fixture results | |
| 2023 – Ladies (NSA) | |
| 2023-09-27 | reserve League (1st Position) | Hunt, Kirsten-Lee (NSF0383) | Lost | 1/3 | fixture results | |
| 2023-09-13 | reserve League (1st Position) | Niemand, Luze (NSF5531) | Won | 3/0 | fixture results | |
| 2023-08-30 | reserve League (1st Position) | Wepener, Maggie (NSF1179) | Lost | 0/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-16 | 10th League (4th Position) | Janse van Rensburg, Kristo (NSF4069) | Lost | 2/3 | fixture results | |
| 2023-09-11 | 10th League (4th Position) | Kelfkens, Adrian (NSF6384) | Won | 3/1 | fixture results | |
| 2023-08-28 | 10th League (4th Position) | La Grange, Berni (NSF4411) | Won | 3/0 | fixture results | |
| 2023-07-31 | 10th League (4th Position) | Garlick, Brian (NSF6180) | Won | 3/0 | fixture results | |
| 2023-06-19 | 10th League (4th Position) | Figueira, Daniel (NSF4512) | Won | 3/1 | fixture results | |
| 2023-05-29 | 10th League (4th Position) | Burger, Schalk (NSF0429) | Lost | 1/3 | fixture results | |
| 2023-05-15 | 10th League (4th Position) | Smit, Tertius (NSF6280) | Lost | 1/3 | fixture results | |
|