Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-05 | 3rd League (3rd Position) | Breedt, Frikkie (NSF0134) | Lost | 2/3 | fixture results | |
| 2024-08-29 | 3rd League (2nd Position) | Oliver, Jonathan (NSF5261) | Lost | 1/3 | fixture results | |
| 2024-08-15 | 3rd League (3rd Position) | Breet, Elardus (NSF3492) | Won | 3/2 | fixture results | |
| 2024-08-08 | 3rd League (3rd Position) | van der Merwe, Bennie (NSF1953) | Lost | 1/3 | fixture results | |
| 2024-08-01 | 3rd League (2nd Position) | Coetzee, Blaar (NSF0850) | Won | 3/2 | fixture results | |
| 2024-07-25 | 3rd League (2nd Position) | Southwood, Benjamin (NSF5954) | Lost | 2/3 | fixture results | |
| 2024-06-06 | 3rd League (1st Position) | Jones, Melvin (NSF6606) | Lost | 1/3 | fixture results | |
| 2024-05-16 | 3rd League (2nd Position) | Dreyer, Hein (NSF2775) | Lost | 1/3 | fixture results | |
| 2024-05-09 | 3rd League (2nd Position) | van Zyl, Corne (NSF4045) | Lost | 0/3 | fixture results | |
| 2024-04-25 | 3rd League (3rd Position) | Oliver, Jonathan (NSF5261) | Lost | 0/3 | fixture results | |
| 2024-04-18 | 3rd League (4th Position) | Schlemmer, Gertzen (NSF3794) | Won | 3/0 | fixture results | |
| 2024-04-11 | 3rd League (2nd Position) | Steyn, Pierre (NSF4218) | Lost | 2/3 | fixture results | |
| 2024-04-04 | 3rd League (2nd Position) | Van Tonder, Franco (NSF5784) | Won | 3/0 | fixture results | |
| 2024-03-14 | 3rd League (3rd Position) | Southwood, Benjamin (NSF5954) | Won | 3/2 | fixture results | |
| 2024-03-07 | 3rd League (3rd Position) | Sparrow, Simon (NSF4287) | Won | 3/2 | fixture results | |
| 2024-02-29 | 3rd League (3rd Position) | Joubert, Daniel (NSF4442) | Won | 3/1 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 2nd9-10f League (4th Position) | Steyn, Stefan (NSF6458) | Won | 3/0 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-19 | 2nd a League (4th Position) | Wood, Jarryd (NSF1656) | Lost | 0/3 | fixture results | |
| 2024-02-15 | 2nd a League (4th Position) | Kritzinger, Pierre (NSF5391) | Lost | 2/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 3rd League (1st Position) | Dearling, Fabio (NSF2499) | Lost | 1/3 | fixture results | |
| 2023-09-28 | 3rd League (1st Position) | Verwey, Johan (NSF0386) | Won | 3/0 | fixture results | |
| 2023-09-14 | 3rd League (1st Position) | STEENKAMP, ERIK (NSF6548) | Won | 3/1 | fixture results | |
| 2023-09-07 | 3rd League (1st Position) | Duvenage, Corne (NSF4233) | Won | 3/2 | fixture results | |
| 2023-08-31 | 3rd League (1st Position) | Finck, Tarn (NSF0982) | Lost | 0/3 | fixture results | |
| 2023-08-24 | 3rd League (3rd Position) | Bannatyne, Dale (NSF5652) | Won | 3/0 | fixture results | |
| 2023-08-17 | 3rd League (2nd Position) | Hunt, Kaylee (NSF4207) | Lost | 0/3 | fixture results | |
| 2023-08-10 | 3rd League (2nd Position) | Craig, Jeanne (NSF4925) | Won | 3/0 | fixture results | |
| 2023-07-27 | 3rd League (1st Position) | Vukeya, Sipho (NSF5691) | Lost | 1/3 | fixture results | |
| 2023-06-15 | 3rd League (2nd Position) | Verwey, Johan (NSF0386) | Won | 3/0 | fixture results | |
| 2023-06-08 | 3rd League (1st Position) | Sparrow, Simon (NSF4287) | Lost | 1/3 | fixture results | |
| 2023-06-01 | 3rd League (1st Position) | Duvenage, Corne (NSF4233) | Won | 3/2 | fixture results | |
| 2023-05-25 | 3rd League (1st Position) | Joubert, Daniel (NSF4442) | Lost | 2/3 | fixture results | |
| 2023-05-18 | 3rd League (1st Position) | Ruschenbaum, Matthew (NSF6110) | Won | 3/0 | fixture results | |
| 2023-05-04 | 3rd League (1st Position) | Hunt, Kaylee (NSF4207) | Won | 3/2 | fixture results | |
| 2023-04-20 | 3rd League (1st Position) | Kushcke, Nicolai (NSF4671) | Won | 3/1 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | res7-8 League (4th Position) | Marshall, Welly (NSF1099) | Lost | 0/3 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve b League (4th Position) | BOND, MJ (NSF3673) | Won | 3/1 | fixture results | |
| 2023-03-06 | reserve b League (3rd Position) | Coetzee, Blaar (NSF0850) | Won | 3/1 | fixture results | |
| 2023-02-23 | reserve b League (3rd Position) | Singh, Sathveer (NSF3560) | Lost | 0/3 | fixture results | |
|