Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-17 | 7th League (2nd Position) | de Villiers, Donovan (NSF6116) | Won | 3/0 | fixture results | |
| 2024-09-10 | 7th League (3rd Position) | Nolte, Japie (NSF2692) | Won | 3/1 | fixture results | |
| 2024-09-03 | 7th League (2nd Position) | Schoeman, Heinrich (NSF6012) | Won | 3/0 | fixture results | |
| 2024-08-27 | 7th League (3rd Position) | Coetzee, Muller (NSF4422) | Won | 3/0 | fixture results | |
| 2024-08-13 | 7th League (1st Position) | Dreyer, Janko (NSF6288) | Lost | 0/3 | fixture results | |
| 2024-08-06 | 6th League (3rd Position) | de Jager, Koch (NSF3133) | Won | 3/0 | fixture results | |
| 2024-07-30 | 7th League (3rd Position) | Louw, Chir (NSF5897) | Lost | 2/3 | fixture results | |
| 2024-07-23 | 7th League (3rd Position) | Goosen, Jan (NSF3830) | Won | 3/0 | fixture results | |
| 2024-06-11 | 7th League (3rd Position) | Semmelink, Riaan (NSF4822) | Won | 3/0 | fixture results | |
| 2024-05-21 | 7th League (4th Position) | Turvey, Nets (NSF5387) | Won | 3/0 | fixture results | |
| 2024-05-14 | 7th League (3rd Position) | Vermeulen, Angelo (NSF6619) | Won | 3/0 | fixture results | |
| 2024-04-30 | 7th League (4th Position) | Williams, Grant (NSF0401) | Won | 3/0 | fixture results | |
| 2024-04-23 | 7th League (4th Position) | Coetzee, Muller (NSF4422) | Lost | 2/3 | fixture results | |
| 2024-04-16 | 7th League (4th Position) | Tshuma, Charles (NSF3756) | Won | 3/0 | fixture results | |
| 2024-04-09 | 7th League (4th Position) | Howarth, Peter (NSF0650) | Won | 3/0 | fixture results | |
| 2024-03-19 | 7th League (4th Position) | Jordaan, Piet (NSF0510) | Lost | 2/3 | fixture results | |
| 2024-03-12 | 7th League (4th Position) | Ramjathan, Sadesh (NSF5862) | Lost | 0/3 | fixture results | |
| 2024-03-05 | 7th League (4th Position) | Venter, Magnus (NSF6794) | Won | 3/0 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-09-12 | 6th League (3rd Position) | Viljoen, Wynand (NSF1534) | Lost | 1/3 | fixture results | |
| 2023-09-05 | 6th League (4th Position) | Peach, Dian (NSF5742) | Lost | 0/3 | fixture results | |
| 2023-08-29 | 6th League (2nd Position) | Höll, Jukka (NSF6088) | Lost | 0/3 | fixture results | |
| 2023-08-22 | 6th League (3rd Position) | Groenewald, Sheldon (NSF3652) | Lost | 0/3 | fixture results | |
| 2023-08-15 | 6th League (2nd Position) | Kiggen, Micheal (NSF6496) | Lost | 2/3 | fixture results | |
| 2023-08-01 | 6th League (4th Position) | de Villiers, Donovan (NSF6116) | Won | 3/2 | fixture results | |
| 2023-07-25 | 6th League (3rd Position) | Louw, Corne (NSF3666) | Won | 3/0 | fixture results | |
| 2023-06-20 | 6th League (4th Position) | Naude, Casper (NSF3960) | Lost | 0/3 | fixture results | |
| 2023-06-13 | 6th League (3rd Position) | van Niekerk, Jannie (NSF1652) | Won | 3/1 | fixture results | |
| 2023-06-06 | 6th League (4th Position) | Viljoen, Wynand (NSF1534) | Won | 3/0 | fixture results | |
| 2023-05-30 | 6th League (4th Position) | Jordaan, Piet (NSF0510) | Lost | 1/3 | fixture results | |
| 2023-05-23 | 6th League (4th Position) | Steenkamp, Jacques (NSF6122) | Won | 3/1 | fixture results | |
| 2023-05-16 | 6th League (4th Position) | Du Rand, Johann (NSF4205) | Won | 3/2 | fixture results | |
| 2023-04-25 | 6th League (4th Position) | Erasmus, Gary (NSF6488) | Won | 3/0 | fixture results | |
|