Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 4th League (1st Position) | Venter, Reinhardt (NSF6084) | Lost | 1/3 | fixture results | |
| 2024-09-05 | 4th League (1st Position) | Venter, Shaun (NSF6432) | Won | 3/1 | fixture results | |
| 2024-08-29 | 4th League (1st Position) | van den Berg, De Jongh (NSF2102) | Lost | 0/3 | fixture results | |
| 2024-08-15 | 3rd League (3rd Position) | Steyn, Stefan (NSF6458) | Won | 3/0 | fixture results | |
| 2024-08-08 | 4th League (1st Position) | Duvenage, Corne (NSF4233) | Lost | 1/3 | fixture results | |
| 2024-08-01 | 4th League (1st Position) | Finck, Tarn (NSF0982) | Lost | 1/3 | fixture results | |
| 2024-07-25 | 4th League (1st Position) | Breet, Elardus (NSF3492) | Won | 3/2 | fixture results | |
| 2024-06-13 | 4th League (1st Position) | Breedt, Frikkie (NSF0134) | Lost | 1/3 | fixture results | |
| 2024-06-06 | 4th League (1st Position) | Kritzinger, Pierre (NSF5391) | Lost | 1/3 | fixture results | |
| 2024-05-16 | 4th League (1st Position) | Rolfe, Martin (NSF5942) | Won | 3/0 | fixture results | |
| 2024-05-09 | 4th League (1st Position) | Venter, Shaun (NSF6432) | Lost | 2/3 | fixture results | |
| 2024-04-25 | 4th League (1st Position) | Gardner, David (NSF4500) | Won | 3/0 | fixture results | |
| 2024-04-18 | 4th League (1st Position) | Coombs, Murray (NSF0325) | Won | 3/1 | fixture results | |
| 2024-04-11 | 4th League (1st Position) | Duvenage, Corne (NSF4233) | Lost | 1/3 | fixture results | |
| 2024-04-04 | 4th League (1st Position) | Finck, Tarn (NSF0982) | Lost | 0/3 | fixture results | |
| 2024-03-14 | 4th League (1st Position) | Breet, Elardus (NSF3492) | Lost | 1/3 | fixture results | |
| 2024-03-07 | 4th League (1st Position) | Reyneke, Darius (NSF5485) | Won | 3/2 | fixture results | |
| 2024-02-29 | 4th League (1st Position) | Shannon, Megan (NSF5546) | Lost | 2/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | reserve League (2nd Position) | Darch, Matthew (NSF5782) | Lost | 1/3 | fixture results | |
| 2023-10-12 | reserve League (4th Position) | van der Merwe, Jacobus (NSF1910) | Won | 3/0 | fixture results | |
| 2023-09-28 | reserve League (2nd Position) | Holtzhausen, Henning (NSF3349) | Lost | 0/3 | fixture results | |
| 2023-09-14 | reserve League (3rd Position) | Ras, Carel (NSF2544) | Lost | 0/3 | fixture results | |
| 2023-09-07 | reserve League (3rd Position) | Mornet, Pierre (NSF5421) | Lost | 2/3 | fixture results | |
| 2023-08-31 | reserve League (2nd Position) | Jenneker, Euan (NSF6550) | Lost | 1/3 | fixture results | |
| 2023-08-24 | reserve League (3rd Position) | Bornheim, Craig (NSF4038) | Lost | 1/3 | fixture results | |
| 2023-08-17 | reserve League (3rd Position) | Twali, Richard (NSF1854) | Lost | 0/3 | fixture results | |
| 2023-08-10 | reserve League (3rd Position) | Coetzee, Braam (NSF3189) | Lost | 2/3 | fixture results | |
| 2023-07-27 | reserve League (3rd Position) | Thompson, Dylan (NSF6408) | Lost | 1/3 | fixture results | |
| 2023-06-22 | reserve League (3rd Position) | Lalla, Shahin (NSF2455) | Lost | 0/3 | fixture results | |
| 2023-06-15 | reserve League (3rd Position) | Holtzhausen, Henning (NSF3349) | Lost | 0/3 | fixture results | |
| 2023-06-08 | reserve League (3rd Position) | Ras, Carel (NSF2544) | Lost | 1/3 | fixture results | |
| 2023-06-01 | reserve League (3rd Position) | Kritzinger, Pierre (NSF5391) | Won | 3/0 | fixture results | |
| 2023-05-25 | reserve League (3rd Position) | Daniels, Christiaan (NSF6184) | Lost | 1/3 | fixture results | |
| 2023-05-04 | reserve League (2nd Position) | Verhage, Cuan (NSF2825) | Lost | 1/3 | fixture results | |
| 2023-04-20 | reserve League (3rd Position) | Coetzee, Braam (NSF3189) | Lost | 1/3 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | res5-6 League (3rd Position) | Maher, Jason (NSF4786) | Won | 3/2 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-02-23 | reserve a League (3rd Position) | Claassen, Toann (NSF1462) | Lost | 0/3 | fixture results | |
| 2023-02-22 | reserve a League (3rd Position) | Daniels, Wesley (NSF2930) | Lost | 1/3 | fixture results | |
| 2023-02-20 | reserve a League (4th Position) | White, Sean (NSF2516) | Lost | 0/3 | fixture results | |
|