Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 4th League (4th Position) | Jordaan, Willie (NSF0562) | Won | 3/1 | fixture results | |
| 2024-09-05 | 4th League (4th Position) | Semmelink, Riaan (NSF4822) | Won | 3/0 | fixture results | |
| 2024-09-03 | 6th League (2nd Position) | Höll, Jukka (NSF6088) | Won | 3/1 | fixture results | |
| 2024-08-27 | 6th League (3rd Position) | Sadie, Altu (NSF5483) | Won | 3/0 | fixture results | |
| 2024-08-13 | 6th League (2nd Position) | Nel, Foeta Stephanus (NSF4023) | Won | 3/1 | fixture results | |
| 2024-08-06 | 6th League (2nd Position) | Chippett, Bevan (NSF1797) | Won | 3/0 | fixture results | |
| 2024-07-25 | 4th League (3rd Position) | Pyoos, Zane (NSF6887) | Won | 3/0 | fixture results | |
| 2024-06-13 | 4th League (4th Position) | Donaldson, Russell (NSF6239) | Won | 3/0 | fixture results | |
| 2024-06-06 | 4th League (4th Position) | Whitehead, John (NSF4330) | Won | 3/0 | fixture results | |
| 2024-05-09 | 4th League (4th Position) | Fraser, Shannon (NSF4386) | Won | 3/0 | fixture results | |
| 2024-04-18 | 4th League (4th Position) | Minnaar, Chris (NSF3345) | Won | 3/1 | fixture results | |
| 2024-04-11 | 4th League (3rd Position) | Ruschenbaum, Matthew (NSF6110) | Won | 3/2 | fixture results | |
| 2024-04-04 | 4th League (4th Position) | Knoetze, Dirk (NSF3980) | Won | 3/1 | fixture results | |
| 2024-03-14 | 4th League (4th Position) | Wiid, Lourens (NSF5812) | Won | 3/2 | fixture results | |
| 2024-03-12 | 6th League (1st Position) | Ratshidaho, Terence (NSF3885) | Won | 3/1 | fixture results | |
| 2024-02-29 | 4th League (3rd Position) | Venter, Shaun (NSF6432) | Won | 3/1 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 3rd League (3rd Position) | Bannatyne, Dale (NSF5652) | Won | 3/0 | fixture results | |
| 2023-10-12 | 3rd League (3rd Position) | Govender, Sugen (NSF4534) | Won | 3/2 | fixture results | |
| 2023-09-28 | 3rd League (2nd Position) | Patrick, Lara (NSF5547) | Lost | 2/3 | fixture results | |
| 2023-09-14 | 3rd League (3rd Position) | Bartman, Clifford (NSF6078) | Won | 3/0 | fixture results | |
| 2023-09-07 | 3rd League (3rd Position) | Claassen, Herman (NSF5488) | Lost | 1/3 | fixture results | |
| 2023-09-05 | 6th League (1st Position) | Donaldson, Russell (NSF6239) | Won | 3/0 | fixture results | |
| 2023-08-24 | 3rd League (4th Position) | Leppan, Chanté (NSF5777) | Lost | 2/3 | fixture results | |
| 2023-08-10 | 3rd League (3rd Position) | Finck, Tarn (NSF0982) | Lost | 0/3 | fixture results | |
| 2023-07-27 | 3rd League (4th Position) | Bannatyne, Dale (NSF5652) | Won | 3/1 | fixture results | |
| 2023-06-22 | 3rd League (3rd Position) | Dyeshana, Siyanda (NSF3077) | Lost | 0/3 | fixture results | |
| 2023-06-15 | 3rd League (4th Position) | Kushcke, Nicolai (NSF4671) | Won | 3/0 | fixture results | |
| 2023-06-08 | 3rd League (4th Position) | Shannon, Megan (NSF5546) | Won | 3/1 | fixture results | |
| 2023-06-01 | 3rd League (4th Position) | Claassen, Herman (NSF5488) | Lost | 1/3 | fixture results | |
| 2023-04-20 | 3rd League (4th Position) | Collopy, Adrian (NSF4624) | Won | 3/1 | fixture results | |
|