Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-17 | 7th League (3rd Position) | Pullock, Dylan (NSF2404) | Won | 3/1 | fixture results | |
| 2024-09-10 | 8th League (2nd Position) | Grant, Wayne (NSF6584) | Lost | 2/3 | fixture results | |
| 2024-09-03 | 7th League (3rd Position) | Louw, Corne (NSF3666) | Won | 3/1 | fixture results | |
| 2024-08-27 | 8th League (1st Position) | Du Rand, Johann (NSF4205) | Won | 3/0 | fixture results | |
| 2024-08-13 | 7th League (4th Position) | Vlok, Wessels (NSF2724) | Won | 3/0 | fixture results | |
| 2024-08-06 | 7th League (3rd Position) | Pelser, Andre (NSF5410) | Won | 3/1 | fixture results | |
| 2024-07-30 | 8th League (1st Position) | Roux, Jacques (NSF6582) | Won | 3/1 | fixture results | |
| 2024-07-23 | 8th League (1st Position) | Robbertse, Pascal (NSF6272) | Lost | 1/3 | fixture results | |
| 2024-06-11 | 8th League (2nd Position) | Nakedi, Kopano Cameron (NSF6156) | Lost | 1/3 | fixture results | |
| 2024-05-21 | 8th League (1st Position) | Harmse, Henco (NSF4259) | Lost | 1/3 | fixture results | |
| 2024-05-14 | 8th League (1st Position) | Botha, Hendrik (NSF6404) | Lost | 1/3 | fixture results | |
| 2024-04-30 | 8th League (2nd Position) | Herbst, Quintin (NSF3156) | Won | 3/0 | fixture results | |
| 2024-04-23 | 8th League (4th Position) | van Wyk, Riaan (NSF3964) | Won | 3/0 | fixture results | |
| 2024-04-16 | 8th League (4th Position) | Kamfer, Izak (NSF5861) | Won | 3/0 | fixture results | |
| 2024-03-19 | 8th League (2nd Position) | Naude, Mateo (NSF6004) | Won | 3/0 | fixture results | |
| 2024-03-12 | 8th League (3rd Position) | Burger, Jaco (NSF2616) | Won | 3/1 | fixture results | |
| 2024-03-05 | 8th League (2nd Position) | Nakedi, Kopano Cameron (NSF6156) | Lost | 0/3 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-23 | 10th League (1st Position) | Paliam, Michael (NSF5957) | Lost | 1/3 | fixture results | |
| 2023-10-16 | 10th League (1st Position) | Skinner, Charlene (NSF2163) | Lost | 1/3 | fixture results | |
| 2023-10-09 | 10th League (1st Position) | Blignaut, Danie (NSF3982) | Lost | 1/3 | fixture results | |
| 2023-09-25 | 10th League (1st Position) | Harris, Dale (NSF6406) | Won | 3/0 | fixture results | |
| 2023-09-11 | 10th League (1st Position) | van der Spuy, Liam (NSF6160) | Won | 3/0 | fixture results | |
| 2023-09-05 | 9th League (4th Position) | Dannhauser, Adrien (NSF3450) | Won | 3/0 | fixture results | |
| 2023-08-21 | 10th League (1st Position) | Welters, Bernard (NSF4395) | Lost | 2/3 | fixture results | |
| 2023-08-14 | 10th League (1st Position) | Barkhuizen, Freddy (NSF5789) | Won | 3/2 | fixture results | |
| 2023-07-24 | 10th League (2nd Position) | Skinner, Charlene (NSF2163) | Lost | 1/3 | fixture results | |
| 2023-06-19 | 10th League (1st Position) | Fouche, Hannes (NSF5461) | Won | 3/0 | fixture results | |
| 2023-06-12 | 10th League (1st Position) | Engelbrecht, Ruan (NSF5867) | Won | 3/2 | fixture results | |
| 2023-06-05 | 10th League (2nd Position) | Liebenberg, Johan (NSF1499) | Won | 3/1 | fixture results | |
| 2023-05-29 | 10th League (2nd Position) | Middel, Coenraad (NSF6134) | Won | 3/1 | fixture results | |
| 2023-05-15 | 10th League (1st Position) | de Vries, Rob (NSF5615) | Won | 3/1 | fixture results | |
| 2023-04-24 | 10th League (1st Position) | Barkhuizen, Freddy (NSF5789) | Won | 3/0 | fixture results | |
|