User Information: Weston, Allister (NSF6036)
Weston, Allister (NSF6036) |
|
| Surname | Weston | |
| Name | Allister | |
| Code | NSF6036 | |
| Sex | Male | |
| Date added | 2022-03-15 09:24:15 | |
| External Player | No | |
| Club | Adelaar | |
|
Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-05-20 | 10th League (3rd Position) | Kotze, Loubser (NSF6617) | Won | 3/0 | fixture results | |
| 2024-04-29 | 10th League (3rd Position) | Jacobs, Ivan (NSF4972) | Lost | 1/3 | fixture results | |
| 2024-03-11 | 10th League (4th Position) | Blignaut, Irma (NSF3942) | Lost | 1/3 | fixture results | |
| 2024-03-04 | 10th League (3rd Position) | Strydom, Jandre (NSF4015) | Won | 3/2 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-24 | 9th League (4th Position) | Pretorius, Daniel (NSF4578) | Lost | 1/3 | fixture results | |
| 2023-10-16 | 10th League (3rd Position) | Burger, Schalk (NSF0429) | Lost | 1/3 | fixture results | |
| 2023-09-25 | 10th League (4th Position) | Uzochukwu, Collins Obinna (NSF6072) | Lost | 0/3 | fixture results | |
| 2023-09-04 | 10th League (3rd Position) | Middel, Coenraad (NSF6134) | Lost | 0/3 | fixture results | |
| 2023-08-28 | 10th League (2nd Position) | Swart, Pieter (NSF0623) | Lost | 2/3 | fixture results | |
| 2023-08-21 | 10th League (3rd Position) | Badenhorst, Johannes (NSF6352) | Lost | 0/3 | fixture results | |
| 2023-07-31 | 10th League (3rd Position) | Kelfkens, Adrian (NSF6384) | Won | 3/0 | fixture results | |
| 2023-07-24 | 10th League (4th Position) | van Wyk, Peter (NSF5833) | Won | 3/0 | fixture results | |
| 2023-06-12 | 10th League (3rd Position) | Khiba, Kgosi (NSF5808) | Lost | 1/3 | fixture results | |
| 2023-06-05 | 10th League (4th Position) | De Beer, Jaco (NSF4630) | Won | 3/0 | fixture results | |
| 2023-05-29 | 10th League (4th Position) | Jacobs, Ivan (NSF4972) | Won | 3/0 | fixture results | |
| 2023-05-22 | 10th League (3rd Position) | Klopper, Chris (NSF5353) | Won | 3/0 | fixture results | |
| 2023-04-24 | 10th League (4th Position) | Reyneke, Marius (NSF4135) | Lost | 0/3 | fixture results | |
|
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.