User Information: Wiese, Marius (NSF2184)
| Wiese, Marius (NSF2184) |
| |
| | Surname | Wiese | |
| | Name | Marius | |
| | Code | NSF2184 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Glenwood | |
| | Qualification | M&R L2 (2026-04-20) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-04-21 | 9th League (4th Position) | Nell, Steven (NSF5775) | Won | 3/0 | fixture results | |
| | 2026-04-14 | 9th League (4th Position) | Ras, Wynand (NSF2702) | Won | 3/0 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-05-12 | 10th League (1st Position) | van Reeuwyk, Riaan (NSF6615) | Lost | 1/3 | fixture results | |
| | 2025-03-04 | 9th League (3rd Position) | Dinkelmann, Ernst (NSF5498) | Lost | 1/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-17 | 8th League (3rd Position) | de Bruyn, Ruhann (NSF5407) | Lost | 2/3 | fixture results | |
| | 2024-09-03 | 8th League (4th Position) | Grobler, Johan (NSF5815) | Won | 3/0 | fixture results | |
| | 2024-08-13 | 8th League (4th Position) | Roos, Dawie (NSF1822) | Lost | 1/3 | fixture results | |
| | 2024-08-06 | 8th League (4th Position) | van Wyk, Riaan (NSF3964) | Lost | 2/3 | fixture results | |
| | 2024-06-11 | 8th League (3rd Position) | de Beer, Ryno (NSF4813) | Won | 3/1 | fixture results | |
| | 2024-04-30 | 8th League (4th Position) | Grobler, Johan (NSF5815) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.