User Information: Stolle, Luke (NSF5250)
| Stolle, Luke (NSF5250) |
| |
| | Surname | Stolle | |
| | Name | Luke | |
| | Code | NSF5250 | |
| | Sex | Male | |
| | Date added | 2019-02-11 12:10:30 | |
| | External Player | No | |
| | Club | Pretoria Country Club | |
| | Qualification | M&R LT (2025-06-19) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-25 | 4th League (1st Position) | Kushcke, Nicolai (NSF4671) | Won | 3/0 | fixture results | |
| | 2026-06-11 | 4th League (4th Position) | van der Merwe, Bennie (NSF1953) | Won | 3/0 | fixture results | |
| | 2026-05-14 | 4th League (1st Position) | Van Loggerenberg, Tobias (NSF5657) | Won | 3/1 | fixture results | |
| | 2026-05-07 | 4th League (3rd Position) | Ehlers, Conrad (NSF7527) | Won | 3/1 | fixture results | |
| | 2026-04-23 | 4th League (3rd Position) | Govender, Sugen (NSF4534) | Won | 3/1 | fixture results | |
| | 2026-04-16 | 4th League (3rd Position) | Malan, Herman (NSF4174) | Won | 3/0 | fixture results | |
| | 2026-03-26 | 4th League (4th Position) | Daniels, Grantham (NSF3250) | Won | 3/0 | fixture results | |
| | 2026-03-19 | 4th League (3rd Position) | Steyn, Pierre (NSF4218) | Won | 3/1 | fixture results | |
| | 2026-03-05 | 4th League (4th Position) | Viljoen, Nico (NSF6621) | Won | 3/1 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-07-31 | 3rd League (4th Position) | van der Merwe, Jacobus (NSF1910) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.