User Information: Hercules, Antonio (NSF5393)
| Hercules, Antonio (NSF5393) |
| |
| | Surname | Hercules | |
| | Name | Antonio | |
| | Code | NSF5393 | |
| | Sex | Male | |
| | Date added | 2019-03-04 13:25:04 | |
| | External Player | No | |
| | Club | CBCTUT | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-08-18 | 7th League (2nd Position) | Grant, Wayne (NSF6584) | Lost | 0/3 | fixture results | |
| | 2026-08-04 | 7th League (2nd Position) | Dyason, John (NSF7548) | Lost | 0/3 | fixture results | |
| | 2026-07-28 | 7th League (2nd Position) | Du Toit, Toit (NSF3514) | Lost | 0/3 | fixture results | |
| | 2026-06-11 | 5th League (4th Position) | Zylstra, Andre (NSF5858) | Lost | 0/3 | fixture results | |
| | 2026-06-09 | 7th League (2nd Position) | Simon, Martin (NSF1739) | Lost | 2/3 | fixture results | |
| | 2026-06-02 | 7th League (3rd Position) | Louw, Chir (NSF5897) | Lost | 0/3 | fixture results | |
| | 2026-05-19 | 7th League (3rd Position) | Land, Aeron (NSF6218) | Lost | 0/3 | fixture results | |
| | 2026-05-12 | 7th League (1st Position) | Ratshidaho, Terence (NSF3885) | Lost | 0/3 | fixture results | |
| | 2026-03-26 | 5th League (4th Position) | Sieburg, Werner (NSF7395) | Lost | 0/3 | fixture results | |
| | 2026-03-05 | 5th League (4th Position) | Govender, Sugen (NSF4534) | Lost | 0/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-04-24 | 5th League (4th Position) | van Deventer, Nathaniel (NSF6627) | Lost | 1/3 | fixture results | |
| | 2025-04-10 | 5th League (4th Position) | Rowlands, Sinjon (NSF5990) | Lost | 0/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-12 | 5th League (3rd Position) | McDonald, Jessica (NSF4157) | Lost | 0/3 | fixture results | |
| | 2024-09-05 | 5th League (4th Position) | Le Roux, Anine (NSF3203) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.