User Information: Pieterse, Brandon (NSF7314)
| Pieterse, Brandon (NSF7314) |
| |
| | Surname | Pieterse | |
| | Name | Brandon | |
| | Code | NSF7314 | |
| | Sex | Male | |
| | Date added | 2025-05-18 16:40:10 | |
| | External Player | No | |
| | Club | Adelaar | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 13th League (3rd Position) | Whitehead, Samuel (NSF6762) | Lost | 0/3 | fixture results | |
| | 2025-09-08 | 13th League (3rd Position) | van den Berg, Barrie (NSF7038) | Won | 3/2 | fixture results | |
| | 2025-09-01 | 13th League (1st Position) | Van Tonder, Flippie (NSF7197) | Lost | 0/3 | fixture results | |
| | 2025-08-25 | 13th League (2nd Position) | van Eeden, Steven (NSF7209) | Won | 3/2 | fixture results | |
| | 2025-08-18 | 13th League (2nd Position) | van Zyl, Mike (NSF0840) | Won | 3/1 | fixture results | |
| | 2025-08-11 | 13th League (3rd Position) | van Veen, Francois (NSF7044) | Lost | 0/3 | fixture results | |
| | 2025-08-04 | 13th League (3rd Position) | Lamprecht, Christiaan (NSF7159) | Lost | 0/3 | fixture results | |
| | 2025-07-28 | 13th League (2nd Position) | Karrim, Abdu (NSF6054) | Lost | 1/3 | fixture results | |
| | 2025-06-23 | 13th League (3rd Position) | Pieterson, Clifford (NSF6740) | Lost | 2/3 | fixture results | |
| | 2025-06-09 | 13th League (2nd Position) | Lamprecht, Jane (NSF6538) | Lost | 0/3 | fixture results | |
| | 2025-06-02 | 13th League (3rd Position) | le Roux, Dirk (NSF7319) | Won | 3/1 | fixture results | |
| | 2025-05-19 | 13th League (2nd Position) | Lemue, Victor (NSF7306) | Lost | 1/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.