Fixture Results: Ladies 1st - TUKL02 vs CBTL01 (2026-04-15)
| TUKL02 vs CBTL01 | |||||||||||||||
| TUKL02 | CBTL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Craig, Jeanne | NSF4925 | 7 | 11 | 11 | 7 | 11 | 47 | 3 | 1 | ||||||
| Snyman, Demi Rae | NSF5771 | 11 | 9 | 5 | 11 | 4 | 40 | 2 | 0 | ||||||
| Rohana, Tayla | NSF6305 | 11 | 11 | 8 | 11 | 3 | 44 | 2 | 0 | ||||||
| Janse van Rensburg, Anushka | NSF6192 | 9 | 13 | 11 | 6 | 11 | 50 | 3 | 1 | ||||||
| Kapp, Melissa | NSF5506 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Jensen, Daniela | NSF4158 | 8 | 7 | 7 | 22 | 0 | 0 | ||||||||
| Henning, Jeane | NSF6851 | 4 | 11 | 11 | 15 | 41 | 3 | 1 | |||||||
| Khan, Nirmeen | NSF6516 | 11 | 5 | 4 | 13 | 33 | 1 | 0 | |||||||
| Sub Totals | 165 | 11 | 3 | 145 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 10 | 6 | |||||||||||||
| Penalties for TUKL02 | |||||||||||||||
| SSA Unpaid | 4 | ||||||||||||||
Return to previous page
View the Ladies rankings.
View the Ladies 1st standings.


