Team Information: Glenwood - GLE002
| Basic Information: | |||
| Club: | Glenwood | ||
| Completed fixtures: | 18/18 | ||
| Fixtures Won: | 7 | ||
| Score Loaders (Captains): | Craig Bornheim | ||
| Fixture Results: | ||||||
| Round | Opponent | For | Against | Result | ||
| 1 (2023-04-20) | Pretoria Country Club - PCC002 | 0 | 16 | lost | ||
| 2 (2023-05-04) | Irene - IRE002 | 4 | 14 | lost | ||
| 3 (2023-05-18) | Pretoria High School Old Boys - PHS002 | 0 | 14 | lost | ||
| 4 (2023-05-25) | Pretoria High School Old Boys - PHS001 | 6 | 14 | lost | ||
| 5 (2023-06-01) | Harlequins Defence - HAD002 | 1 | 16 | lost | ||
| 6 (2023-06-08) | University of Pretoria - TUK002 | 1 | 16 | lost | ||
| 7 (2023-06-15) | CSIR - CSI002 | 13 | 3 | won | ||
| 8 (2023-06-22) | CBCTUT - CBT002 | 11 | 8 | won | ||
| 9 (2023-07-27) | Uitsig - UIT003 | 11 | 11 | lost | ||
| 10 (2023-08-10) | Pretoria Country Club - PCC002 | 12 | 6 | won | ||
| 11 (2023-08-17) | Irene - IRE002 | 16 | 0 | won | ||
| 12 (2023-08-24) | Pretoria High School Old Boys - PHS002 | 16 | 4 | won | ||
| 13 (2023-08-31) | Pretoria High School Old Boys - PHS001 | 5 | 12 | lost | ||
| 14 (2023-09-07) | Harlequins Defence - HAD002 | 2 | 16 | lost | ||
| 15 (2023-09-14) | University of Pretoria - TUK002 | 16 | 0 | won | ||
| 16 (2023-09-28) | CSIR - CSI002 | 7 | 14 | lost | ||
| 17 (2023-10-12) | CBCTUT - CBT002 | 4 | 16 | lost | ||
| 18 (2023-10-19) | Uitsig - UIT003 | 8 | 6 | won | ||
| Total | 133 | 186 | ||||
| Players: | |||||
| Player | Played | Won | Lost | ||
| Craig Bornheim (NSF4038) | 14 | 8 | 6 | ||
| Will Coetzee (NSF3312) | 9 | 2 | 7 | ||
| Brian Farham (NSF2876) | 8 | 5 | 3 | ||
| Jason Hewitt (NSF4668) | 15 | 6 | 9 | ||
| Pierre Kleynhans (NSF3875) | 8 | 1 | 7 | ||
| Jacques Theron (NSF2165) | 11 | 7 | 4 | ||
| Mariska Wiese (NSF4156) | 3 | 0 | 3 | ||


