Team Information: CSIR - CSI002
| Basic Information: | |||
| Club: | CSIR | ||
| Completed fixtures: | 18/18 | ||
| Fixtures Won: | 7 | ||
| Score Loaders (Captains): | Ramapulana Nkoana | ||
| Fixture Results: | ||||||
| Round | Opponent | For | Against | Result | ||
| 1 (2023-04-20) | Uitsig - UIT003 | 5 | 13 | lost | ||
| 2 (2023-05-04) | Pretoria Country Club - PCC002 | 2 | 14 | lost | ||
| 3 (2023-05-18) | Irene - IRE002 | 16 | 4 | won | ||
| 4 (2023-05-25) | Pretoria High School Old Boys - PHS002 | 12 | 5 | won | ||
| 5 (2023-06-01) | Pretoria High School Old Boys - PHS001 | 4 | 14 | lost | ||
| 6 (2023-06-08) | Harlequins Defence - HAD002 | 0 | 16 | lost | ||
| 7 (2023-06-15) | Glenwood - GLE002 | 3 | 13 | lost | ||
| 8 (2023-06-22) | University of Pretoria - TUK002 | 3 | 16 | lost | ||
| 9 (2023-07-27) | CBCTUT - CBT002 | 8 | 12 | lost | ||
| 10 (2023-08-10) | Uitsig - UIT003 | 7 | 14 | lost | ||
| 11 (2023-08-17) | Pretoria Country Club - PCC002 | 5 | 14 | lost | ||
| 12 (2023-08-24) | Irene - IRE002 | 8 | 6 | won | ||
| 13 (2023-08-31) | Pretoria High School Old Boys - PHS002 | 16 | 5 | won | ||
| 14 (2023-09-07) | Pretoria High School Old Boys - PHS001 | 8 | 12 | lost | ||
| 15 (2023-09-14) | Harlequins Defence - HAD002 | 4 | 14 | lost | ||
| 16 (2023-09-28) | Glenwood - GLE002 | 14 | 7 | won | ||
| 17 (2023-10-12) | University of Pretoria - TUK002 | 13 | 7 | won | ||
| 18 (2023-10-19) | CBCTUT - CBT002 | 14 | 7 | won | ||
| Total | 142 | 193 | ||||
| Players: | |||||
| Player | Played | Won | Lost | ||
| Mwansa Chileshe (NSF2538) | 17 | 9 | 8 | ||
| Rikus Conradie (NSF5864) | 12 | 3 | 9 | ||
| Christiaan Daniels (NSF6184) | 15 | 11 | 4 | ||
| Nelis Daniels (NSF5783) | 11 | 4 | 7 | ||
| Euan Jenneker (NSF6550) | 4 | 1 | 3 | ||
| Ramapulana Nkoana (NSF3195) | 11 | 2 | 9 | ||
| Johan Oosthuysen (NSF2034) | 2 | 1 | 1 | ||


