User Information: Janse van Rensburg, Marnus (NSF2877)
| Janse van Rensburg, Marnus (NSF2877) |
| |
| | Surname | Janse van Rensburg | |
| | Name | Marnus | |
| | Code | NSF2877 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Glenwood | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-04 | 2nd League (2nd Position) | Hefer, Henco (NSF4052) | Won | 3/1 | fixture results | |
| | 2026-05-28 | 2nd League (2nd Position) | Duvenage, Corne (NSF4233) | Won | 3/0 | fixture results | |
| | 2026-05-21 | 2nd League (2nd Position) | Daniels, Wesley (NSF2930) | Won | 3/0 | fixture results | |
| | 2026-05-14 | 2nd League (2nd Position) | Sima, Kalib (NSF7356) | Lost | 0/3 | fixture results | |
| | 2026-05-07 | 2nd League (2nd Position) | Jenneker, Ashwell (NSF0187) | Lost | 1/3 | fixture results | |
| | 2026-04-23 | 1st League (4th Position) | Coetsee, Johan (NSF4599) | Lost | 1/3 | fixture results | |
| | 2026-03-26 | 1st League (4th Position) | Louw, Stiaan (NSF3114) | Won | 3/0 | fixture results | |
| | 2026-03-19 | 1st League (3rd Position) | Snijder, Johann (NSF5797) | Lost | 0/3 | fixture results | |
| | 2026-03-12 | 2nd League (1st Position) | Hefer, Henco (NSF4052) | Won | 3/1 | fixture results | |
| | 2026-03-05 | 1st League (4th Position) | Siame, Sam (NSF1804) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.