User Information: van Deemter, Linda (NSF7488)
| van Deemter, Linda (NSF7488) |
| |
| | Surname | van Deemter | |
| | Name | Linda | |
| | Code | NSF7488 | |
| | Sex | Female | |
| | Date added | 2026-03-03 15:30:07 | |
| | External Player | No | |
| | Club | Irene | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-06-03 | 4th League (2nd Position) | Lovegrove, Kim (NSF7668) | Lost | 1/3 | fixture results | |
| | 2026-05-27 | 4th League (1st Position) | Vorster, Engela (NSF2091) | Won | 3/2 | fixture results | |
| | 2026-05-13 | 4th League (2nd Position) | Teichler, Cathy (NSF2660) | Lost | 1/3 | fixture results | |
| | 2026-04-22 | 4th League (3rd Position) | Beckenstrater, Kara (NSF7504) | Won | 3/1 | fixture results | |
| | 2026-03-25 | 4th League (2nd Position) | Reyneke, Samantha (NSF6744) | Won | 3/2 | fixture results | |
| | 2026-03-11 | 4th League (2nd Position) | Grobler, Yolandi (NSF7236) | Won | 3/1 | fixture results | |
| | 2026 – Mens (NSA) | |
| | 2026-06-22 | 13th League (2nd Position) | Daniels, Riley (NSF7594) | Won | 3/0 | fixture results | |
| | 2026-05-18 | 13th League (2nd Position) | Schoeman, Marius (NSF7713) | Lost | 1/3 | fixture results | |
| | 2026-04-13 | 13th League (2nd Position) | Naude, JP (NSF7212) | Lost | 2/3 | fixture results | |
| | 2026-03-23 | 13th League (3rd Position) | Daniels, Riley (NSF7594) | Lost | 1/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.