Member List
| Member Listing (61 to 80 of 81) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 61 | NSF6797 | Swart | Philip | Northerns Squash Association | Irene | ACTIVE | 9 | |||
| 62 | NSF7119 | Truter | Shelomi | Northerns Squash Association | Irene | ACTIVE | 14 | |||
| 63 | NSF7257 | van der Colff | Stefan | Northerns Squash Association | Irene | ACTIVE | 2 | |||
| 64 | NSF5900 | van der Merwe | Eric | Northerns Squash Association | Irene | ACTIVE | 15 | |||
| 65 | NSF7123 | VAN DER WESTHUIZEN | CHRISTOFF | Northerns Squash Association | Irene | ACTIVE | 4 | |||
| 66 | NSF6629 | van Deventer | Jonathan | Northerns Squash Association | Irene | ACTIVE | 15 | |||
| 67 | NSF6627 | van Deventer | Nathaniel | Northerns Squash Association | Irene | ACTIVE | 15 | |||
| 68 | NSF6917 | van Niekerk | Jaco | Northerns Squash Association | Irene | ACTIVE | 3 | M&R L2 (2024-03-16) | ||
| 69 | NSF6689 | van Niekerk | Louis | Northerns Squash Association | Irene | ACTIVE | 12 | M&R L2 (2024-03-16) | ||
| 70 | NSF6625 | Van Niekerk | Nico | Northerns Squash Association | Irene | ACTIVE | 13 | M&R L2 (2024-03-16) | ||
| 71 | NSF6100 | Van Staden | Johan | Northerns Squash Association | Irene | ACTIVE | 14 | M&R L2 (2024-03-13) | ||
| 72 | NSF5088 | Van Wyngaard | Louis | Northerns Squash Association | Irene | ACTIVE | 16 | |||
| 73 | NSF4337 | van Zyl | Bertus | Northerns Squash Association | Irene | ACTIVE | 10 | |||
| 74 | NSF0840 | van Zyl | Mike | Northerns Squash Association | Irene | ACTIVE | 6 | |||
| 75 | NSF6128 | Venter | Jaco | Northerns Squash Association | Irene | ACTIVE | 13 | M&R L2 (2024-04-26) | ||
| 76 | NSF6794 | Venter | Magnus | Northerns Squash Association | Irene | ACTIVE | n/a | |||
| 77 | NSF5885 | Videler | Reuel | Northerns Squash Association | Irene | ACTIVE | 13 | M&R L2 (2024-06-16) | ||
| 78 | NSF6621 | Viljoen | Nico | Northerns Squash Association | Irene | ACTIVE | 15 | M&R L2 (2025-02-27) | ||
| 79 | NSF7009 | Whiteley | Maxine | Northerns Squash Association | Irene | ACTIVE | 14 | M&R L2 (2025-02-27) | ||
| 80 | NSF6342 | Wiehahn | George (Snr) | Northerns Squash Association | Irene | ACTIVE | 16 | M&R L2 (2024-03-13) | ||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


