Member List
| Member Listing (61 to 76 of 76) | ||||||||||
| Nr | User Code | Surname | First Name | Affiliation | Club | User state | League matches | Qualifications | ||
| 61 | NSF6629 | van Deventer | Jonathan | Northerns Squash Association | Irene | ACTIVE | 15 | |||
| 62 | NSF6627 | van Deventer | Nathaniel | Northerns Squash Association | Irene | ACTIVE | 15 | |||
| 63 | NSF6917 | van Niekerk | Jaco | Northerns Squash Association | Irene | ACTIVE | 3 | M&R L2 (2024-03-16) | ||
| 64 | NSF6689 | van Niekerk | Louis | Northerns Squash Association | Irene | ACTIVE | 12 | M&R L2 (2024-03-16) | ||
| 65 | NSF6625 | Van Niekerk | Nico | Northerns Squash Association | Irene | ACTIVE | 13 | M&R L2 (2024-03-16) | ||
| 66 | NSF6100 | Van Staden | Johan | Northerns Squash Association | Irene | ACTIVE | 14 | M&R L2 (2024-03-13) | ||
| 67 | NSF5088 | Van Wyngaard | Louis | Northerns Squash Association | Irene | ACTIVE | 16 | |||
| 68 | NSF4337 | van Zyl | Bertus | Northerns Squash Association | Irene | ACTIVE | 10 | |||
| 69 | NSF0840 | van Zyl | Mike | Northerns Squash Association | Irene | ACTIVE | 6 | |||
| 70 | NSF6128 | Venter | Jaco | Northerns Squash Association | Irene | ACTIVE | 13 | M&R L2 (2024-04-26) | ||
| 71 | NSF6794 | Venter | Magnus | Northerns Squash Association | Irene | ACTIVE | n/a | |||
| 72 | NSF5885 | Videler | Reuel | Northerns Squash Association | Irene | ACTIVE | 13 | M&R L2 (2024-06-16) | ||
| 73 | NSF6621 | Viljoen | Nico | Northerns Squash Association | Irene | ACTIVE | 15 | M&R L2 (2025-02-27) | ||
| 74 | NSF7009 | Whiteley | Maxine | Northerns Squash Association | Irene | ACTIVE | 14 | M&R L2 (2025-02-27) | ||
| 75 | NSF6342 | Wiehahn | George (Snr) | Northerns Squash Association | Irene | ACTIVE | 16 | M&R L2 (2024-03-13) | ||
| 76 | NSF0170 | Wilkinson | Trevor | Northerns Squash Association | Irene | ACTIVE | 14 | |||
Note: You can use the asterisk (*) character as a wildcard - an asterisk is automatically appended to any field that does not contain one already.


