User Information: Nel, Tobie (NSF1168)
| Nel, Tobie (NSF1168) |
| |
| | Surname | Nel | |
| | Name | Tobie | |
| | Code | NSF1168 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Harlequins Defence | |
| |
| Recent League Matches |
| |
| | 2025 – Mens (NSA) | |
| | 2025-09-16 | 7th League (1st Position) | Naude', Mateo (NSF6004) | Won | 3/0 | fixture results | |
| | 2025-09-09 | 7th League (1st Position) | Paliam, Michael (NSF5957) | Won | 3/0 | fixture results | |
| | 2025-09-02 | 7th League (1st Position) | Biccard, Juandre (NSF6263) | Lost | 1/3 | fixture results | |
| | 2025-08-26 | 7th League (1st Position) | Bhoora, Hamil (NSF3608) | Won | 3/1 | fixture results | |
| | 2025-08-19 | 7th League (1st Position) | Potgieter, JC (NSF6150) | Lost | 1/3 | fixture results | |
| | 2025-08-12 | 7th League (1st Position) | de Bruyn, Ruhann (NSF5407) | Won | 3/2 | fixture results | |
| | 2025-05-13 | 7th League (1st Position) | Wynbergen, Hugo (NSF0041) | Won | 3/2 | fixture results | |
| | 2025-03-06 | 4th League (3rd Position) | Leppan, Chanté (NSF5777) | Lost | 0/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-03 | 7th League (1st Position) | Peach, Dian (NSF5742) | Won | 3/1 | fixture results | |
| | 2024-08-06 | 7th League (1st Position) | van Vollenstee, Vincent (NSF0741) | Won | 3/0 | fixture results | |
| | 2024-07-30 | 7th League (1st Position) | Nolte, Japie (NSF2692) | Won | 3/0 | fixture results | |
| | 2024-06-13 | 4th League (4th Position) | Pretorius, Riaan (NSF2482) | Lost | 2/3 | fixture results | |
| | 2024-05-16 | 4th League (4th Position) | Henning, Franco (NSF2812) | Lost | 0/3 | fixture results | |
| | 2024-04-25 | 4th League (4th Position) | van Huyssteen, Rudolph (NSF0995) | Lost | 1/3 | fixture results | |
| | 2024-04-18 | 4th League (3rd Position) | Breedt, Frikkie (NSF0134) | Lost | 0/3 | fixture results | |
| | 2024-04-11 | 4th League (2nd Position) | Maher, Jason (NSF4786) | Won | 3/1 | fixture results | |
| | 2024-03-14 | 4th League (3rd Position) | Hewitt, Grant (NSF0803) | Lost | 1/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.