User Information: van Wyngaard, Marius (NSF5427)
| van Wyngaard, Marius (NSF5427) |
| |
| | Surname | van Wyngaard | |
| | Name | Marius | |
| | Code | NSF5427 | |
| | Sex | Male | |
| | Date added | 2019-03-12 07:58:48 | |
| | External Player | No | |
| | Club | Irene | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-09 | 9th League (3rd Position) | Wiese, Marius (NSF2184) | Lost | 0/3 | fixture results | |
| | 2026-06-02 | 9th League (2nd Position) | Schubert, Siegfried (NSF6903) | Lost | 0/3 | fixture results | |
| | 2026-05-26 | 9th League (2nd Position) | Ras, Wynand (NSF2702) | Lost | 1/3 | fixture results | |
| | 2026-05-18 | 10th League (1st Position) | van Reeuwyk, Riaan (NSF6615) | Lost | 2/3 | fixture results | |
| | 2026-05-05 | 8th League (3rd Position) | Buys, Bernhardt (NSF4173) | Lost | 2/3 | fixture results | |
| | 2026-04-21 | 9th League (3rd Position) | Olivier, Caro (NSF2040) | Won | 3/0 | fixture results | |
| | 2026-04-14 | 9th League (2nd Position) | Newman, Chad (NSF7336) | Won | 3/0 | fixture results | |
| | 2026-03-24 | 9th League (2nd Position) | Dos Santos, Brent (NSF4588) | Lost | 0/3 | fixture results | |
| | 2026-03-16 | 10th League (4th Position) | Zwane, Sizwe (NSF6566) | Won | 3/0 | fixture results | |
| | 2026-03-10 | 9th League (4th Position) | Madihlaba, John (NSF3439) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.