User Information: Kappen, Emily (NSF7333)
| Kappen, Emily (NSF7333) |
| |
| | Surname | Kappen | |
| | Name | Emily | |
| | Code | NSF7333 | |
| | Sex | Female | |
| | Date added | 2025-08-11 13:26:08 | |
| | External Player | No | |
| | Club | CBCTUT | |
| | Qualification | M&R L2 (2026-04-26) | |
| |
| Recent League Matches |
| |
| | 2026 – Ladies (NSA) | |
| | 2026-06-10 | 4th League (2nd Position) | Reyneke, Samantha (NSF6744) | Won | 3/2 | fixture results | |
| | 2026-06-03 | 4th League (1st Position) | Maartens, Elize (NSF6206) | Lost | 0/3 | fixture results | |
| | 2026-05-27 | 4th League (2nd Position) | de Klerk, Petro (NSF6645) | Lost | 0/3 | fixture results | |
| | 2026-05-20 | 4th League (1st Position) | Kotze, Lara (NSF6997) | Lost | 0/3 | fixture results | |
| | 2026-05-13 | 4th League (3rd Position) | Raffa, Melody (NSF7423) | Won | 3/1 | fixture results | |
| | 2026-04-22 | 4th League (2nd Position) | Pienaar, Carla (NSF7063) | Lost | 0/3 | fixture results | |
| | 2026-04-15 | 4th League (1st Position) | Maartens, Elize (NSF6206) | Lost | 0/3 | fixture results | |
| | 2026-03-25 | 4th League (2nd Position) | Render, Milah (NSF7498) | Lost | 1/3 | fixture results | |
| | 2026-03-11 | 4th League (1st Position) | Kotze, Lara (NSF6997) | Won | 3/2 | fixture results | |
| | 2025 – Ladies (NSA) | |
| | 2025-08-20 | 4th League (4th Position) | Potgieter, Cherise (NSF6827) | Lost | 0/3 | fixture results | |
| | 2025-08-13 | 4th League (4th Position) | Robson, Renatha (NSF4321) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.