User Information: le Roux, Reuben (NSF7474)
| le Roux, Reuben (NSF7474) |
| |
| | Surname | le Roux | |
| | Name | Reuben | |
| | Code | NSF7474 | |
| | Sex | Male | |
| | Date added | 2026-03-03 15:07:53 | |
| | External Player | No | |
| | Club | Irene | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-06-09 | 9th League (4th Position) | Groenewald, Jurie (NSF1919) | Lost | 0/3 | fixture results | |
| | 2026-06-02 | 9th League (3rd Position) | Wermuth, Dan (NSF5508) | Won | 3/0 | fixture results | |
| | 2026-05-26 | 9th League (3rd Position) | Welters, Bernard (NSF4395) | Lost | 1/3 | fixture results | |
| | 2026-05-18 | 10th League (3rd Position) | Van Diermen, Ron (NSF4483) | Lost | 0/3 | fixture results | |
| | 2026-05-12 | 9th League (3rd Position) | Nel, Gerhard (NSF4657) | Lost | 2/3 | fixture results | |
| | 2026-05-05 | 9th League (3rd Position) | Tlhapane, Itumeleng (NSF3645) | Won | 3/0 | fixture results | |
| | 2026-04-20 | 10th League (3rd Position) | Kock, Hendrico (NSF7030) | Lost | 2/3 | fixture results | |
| | 2026-04-14 | 9th League (4th Position) | Jensen, Olaf (NSF7201) | Won | 3/1 | fixture results | |
| | 2026-03-16 | 10th League (3rd Position) | Mohlake, Kgabo Jonas (NSF7206) | Lost | 2/3 | fixture results | |
| | 2026-03-10 | 9th League (3rd Position) | Roos, Jacques (NSF7542) | Lost | 2/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.