User Information: Groenewald, Jurie (NSF1919)
| Groenewald, Jurie (NSF1919) |
| |
| | Surname | Groenewald | |
| | Name | Jurie | |
| | Code | NSF1919 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Glenwood | |
| | Qualification | M&R L2 (2020-03-19) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-09-01 | 9th League (4th Position) | Juries, Niven (NSF3790) | Won | 3/0 | fixture results | |
| | 2026-07-28 | 9th League (4th Position) | Barnard, AJ (NSF6354) | Lost | 0/3 | fixture results | |
| | 2026-06-23 | 9th League (4th Position) | Wienand, Danie (NSF3847) | Lost | 2/3 | fixture results | |
| | 2026-06-09 | 9th League (4th Position) | le Roux, Reuben (NSF7474) | Won | 3/0 | fixture results | |
| | 2026-06-02 | 9th League (4th Position) | Van Tonder, Nelius (NSF7295) | Won | 3/1 | fixture results | |
| | 2026-05-26 | 9th League (4th Position) | Arpin, Michelle (NSF6695) | Won | 3/1 | fixture results | |
| | 2026-05-12 | 9th League (3rd Position) | Olivier, Caro (NSF2040) | Won | 3/1 | fixture results | |
| | 2026-04-21 | 9th League (3rd Position) | Olivier, Johan-Paul (NSF4538) | Lost | 1/3 | fixture results | |
| | 2026-03-24 | 9th League (4th Position) | Booysen, Adriaan (NSF2642) | Lost | 2/3 | fixture results | |
| | 2026-03-17 | 9th League (4th Position) | Hanekom, Tobie (NSF6265) | Lost | 1/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 10th League (1st Position) | Du Plessis, Koos (NSF3025) | Won | 3/2 | fixture results | |
| | 2025-09-09 | 9th League (4th Position) | Pullock, Brad (NSF0188) | Won | 3/1 | fixture results | |
| | 2025-07-29 | 8th League (4th Position) | Herbst, Quintin (NSF3156) | Lost | 2/3 | fixture results | |
| | 2025-06-10 | 9th League (3rd Position) | Greyling, James (NSF6140) | Won | 3/1 | fixture results | |
| | 2025-06-03 | 9th League (4th Position) | Pullock, Brad (NSF0188) | Won | 3/2 | fixture results | |
| | 2025-04-15 | 9th League (2nd Position) | Ras, Wynand (NSF2702) | Lost | 1/3 | fixture results | |
| | 2025-03-25 | 9th League (3rd Position) | Kapp, Eleazar (NSF0342) | Lost | 2/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-17 | 8th League (4th Position) | Pienaar, JP (NSF6468) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.