User Information: Adlam, Ruben (NSF6946)
| Adlam, Ruben (NSF6946) |
| |
| | Surname | Adlam | |
| | Name | Ruben | |
| | Code | NSF6946 | |
| | Sex | Male | |
| | Date added | 2025-01-21 16:20:07 | |
| | External Player | No | |
| | Club | Harlequins Defence | |
| | Qualification | M&R L2 (2025-03-02) | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-03-23 | 10th League (3rd Position) | Mohlake, Kgabo Jonas (NSF7206) | Won | 3/0 | fixture results | |
| | 2026-03-16 | 10th League (3rd Position) | van Niekerk, Brink (NSF5825) | Won | 3/0 | fixture results | |
| | 2026-03-09 | 10th League (3rd Position) | Jonker, Jacobus (NSF2343) | Lost | 2/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-15 | 12th League (1st Position) | Grobbelaar, Leroy (NSF6923) | Won | 3/0 | fixture results | |
| | 2025-09-08 | 12th League (1st Position) | Naude, Danie (NSF0818) | Won | 3/0 | fixture results | |
| | 2025-09-01 | 12th League (1st Position) | Steyn, Dewald (NSF7057) | Won | 3/1 | fixture results | |
| | 2025-08-18 | 12th League (1st Position) | Teichler, Albert (NSF6910) | Won | 3/0 | fixture results | |
| | 2025-08-11 | 10th League (3rd Position) | Habile, Robert (NSF4540) | Lost | 2/3 | fixture results | |
| | 2025-06-09 | 10th League (4th Position) | Nel, Gerhard (NSF4657) | Lost | 0/3 | fixture results | |
| | 2025-06-02 | 10th League (4th Position) | Juries, Niven (NSF3790) | Won | 3/0 | fixture results | |
| | 2025-03-03 | 10th League (3rd Position) | Brits, Willoughby (NSF2698) | Lost | 0/3 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.