User Information: Fehrsen, Liam (NSF7513)
| Fehrsen, Liam (NSF7513) |
| |
| | Surname | Fehrsen | |
| | Name | Liam | |
| | Code | NSF7513 | |
| | Sex | Male | |
| | Date added | 2026-03-05 08:42:09 | |
| | External Player | No | |
| | Club | Pretoria Country Club | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-08-06 | 2nd League (2nd Position) | Daniels, Wesley (NSF2930) | Won | 3/0 | fixture results | |
| | 2026-07-30 | 2nd League (1st Position) | Smuts, JD (NSF4570) | Won | 3/1 | fixture results | |
| | 2026-06-25 | 1st League (4th Position) | Hefer, Henco (NSF4052) | Won | 3/1 | fixture results | |
| | 2026-06-11 | 2nd League (3rd Position) | Farham, Brian (NSF2876) | Lost | 0/3 | fixture results | |
| | 2026-05-28 | 2nd League (3rd Position) | Botha, Wiehan (NSF1088) | Won | 3/1 | fixture results | |
| | 2026-05-21 | 2nd League (4th Position) | Janse van Rensburg, Elzandri (NSF5675) | Won | 3/1 | fixture results | |
| | 2026-05-14 | 3rd League (1st Position) | Bezuidenhout, Jacques (NSF4416) | Won | 3/0 | fixture results | |
| | 2026-04-23 | 3rd League (2nd Position) | Brown, Freddy (NSF7351) | Won | 3/0 | fixture results | |
| | 2026-03-19 | 3rd League (4th Position) | Ndebele, Clinton (NSF6295) | Won | 3/0 | fixture results | |
| | 2026-03-12 | 4th League (2nd Position) | Jordaan, Willie (NSF0562) | Won | 3/1 | fixture results | |
| | 2026-03-05 | 4th League (2nd Position) | Van Wyngaard, Louis (NSF5088) | Won | 3/0 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.