Recent League Matches |
|
| 2024 – Mens (NSA) | |
| 2024-09-12 | 1st League (4th Position) | Holtzhausen, Henning (NSF3349) | Lost | 1/3 | fixture results | |
| 2024-09-05 | 1st League (4th Position) | Malinga, Awande (NSF4180) | Won | 3/1 | fixture results | |
| 2024-08-29 | 1st League (4th Position) | du Toit, Reinier (NSF3004) | Lost | 0/3 | fixture results | |
| 2024-08-15 | 1st League (2nd Position) | Mkhize, Diodivine (NSF6311) | Lost | 0/3 | fixture results | |
| 2024-08-08 | 1st League (4th Position) | Theron, Jacques (NSF2165) | Lost | 1/3 | fixture results | |
| 2024-08-01 | 1st League (4th Position) | Coetsee, Rico (NSF4392) | Won | 3/1 | fixture results | |
| 2024-07-25 | 1st League (4th Position) | Kruger, Jacques (NSF1218) | Lost | 0/3 | fixture results | |
| 2024-06-13 | 1st League (4th Position) | Potgieter, Cleelynd (NSF3228) | Won | 3/1 | fixture results | |
| 2024-06-06 | 1st League (4th Position) | Paul, Brendon (NSF5804) | Won | 3/1 | fixture results | |
| 2024-05-16 | 1st League (4th Position) | Raffa, Giovanni (NSF2111) | Won | 3/2 | fixture results | |
| 2024-05-09 | 1st League (4th Position) | Malinga, Awande (NSF4180) | Won | 3/1 | fixture results | |
| 2024-04-11 | 1st League (4th Position) | Erasmus, Sheldon (NSF3987) | Lost | 1/3 | fixture results | |
| 2024-03-14 | 1st League (4th Position) | Coetser, Rudolph (NSF3564) | Won | 3/2 | fixture results | |
| 2024-03-07 | 1st League (3rd Position) | van der Merwe, Nell (NSF2300) | Lost | 0/3 | fixture results | |
| 2024-02-29 | 1st League (3rd Position) | 50% Match Rule -, Rule 5.4.4 (NSF2561) | Won | 3/0 | fixture results | |
| 2024 BFIN – Mens (NSA) | |
| 2024-02-26 | 1st5-6 League (3rd Position) | Coetser, Rudolph (NSF3564) | Lost | 1/3 | fixture results | |
| 2024 BSF – Mens (NSA) | |
| 2024-02-22 | 1stp5sf2 League (3rd Position) | Claassen, Toann (NSF1462) | Won | 3/1 | fixture results | |
| 2024 Blitz – Mens (NSA) | |
| 2024-02-20 | 1st a League (3rd Position) | Brand, Juan-Corne (NSF5676) | Lost | 0/3 | fixture results | |
| 2024-02-19 | 1st a League (3rd Position) | Kruger, Jacques (NSF1218) | Lost | 0/3 | fixture results | |
| 2024-02-13 | 1st a League (3rd Position) | Holtzhausen, Henning (NSF3349) | Won | 3/0 | fixture results | |
| 2024-02-12 | 1st a League (3rd Position) | Kpama, Eric (NSF5817) | Won | 3/2 | fixture results | |
| 2023 – Mens (NSA) | |
| 2023-10-19 | 1st League (4th Position) | Coetsee, Rico (NSF4392) | Won | 3/1 | fixture results | |
| 2023-10-12 | reserve League (2nd Position) | Ras, Carel (NSF2544) | Won | 3/0 | fixture results | |
| 2023-09-28 | 1st League (4th Position) | Buthelezi, Muzi (NSF6299) | Won | 3/1 | fixture results | |
| 2023-09-14 | reserve League (1st Position) | Chileshe, Mwansa (NSF2538) | Won | 3/0 | fixture results | |
| 2023-09-07 | 1st League (4th Position) | Ruane, Craig (NSF0180) | Lost | 1/3 | fixture results | |
| 2023-08-31 | reserve League (1st Position) | Buthelezi, Muzi (NSF6299) | Lost | 0/3 | fixture results | |
| 2023-08-24 | 1st League (4th Position) | Phillips, Jason (NSF0320) | Lost | 2/3 | fixture results | |
| 2023-08-17 | 1st League (4th Position) | Jenneker, Ashwell (NSF0187) | Won | 3/1 | fixture results | |
| 2023-07-27 | reserve League (2nd Position) | Claassen, Toann (NSF1462) | Won | 3/2 | fixture results | |
| 2023-06-22 | reserve League (1st Position) | Singh, Sathveer (NSF3560) | Won | 3/2 | fixture results | |
| 2023-06-15 | 1st League (4th Position) | Pather, Nikhil (NSF4006) | Won | 3/0 | fixture results | |
| 2023-06-08 | reserve League (2nd Position) | Daniels, Nelis (NSF5783) | Won | 3/0 | fixture results | |
| 2023-06-01 | reserve League (2nd Position) | Hewitt, Jason (NSF4668) | Won | 3/0 | fixture results | |
| 2023-05-18 | reserve League (2nd Position) | Coetzee, Braam (NSF3189) | Won | 3/2 | fixture results | |
| 2023-05-04 | reserve League (1st Position) | Southwood, Mark (NSF0167) | Won | 3/0 | fixture results | |
| 2023-04-20 | reserve League (2nd Position) | McLachlan, Peter (NSF0864) | Won | 3/1 | fixture results | |
| 2023 BFIN – Mens (NSA) | |
| 2023-03-13 | resfin League (1st Position) | Raffa, Giovanni (NSF2111) | Won | 3/0 | fixture results | |
| 2023 BSF – Mens (NSA) | |
| 2023-03-08 | resp1sf2 League (1st Position) | Bornheim, Craig (NSF4038) | Won | 3/0 | fixture results | |
| 2023 Blitz – Mens (NSA) | |
| 2023-03-07 | reserve a League (2nd Position) | Raffa, Giovanni (NSF2111) | Won | 3/1 | fixture results | |
| 2023-02-23 | reserve a League (3rd Position) | Mornet, Pierre (NSF5421) | Won | 3/0 | fixture results | |
| 2023-02-22 | reserve a League (4th Position) | Goetsch, Warrick (NSF1104) | Won | 3/0 | fixture results | |
| 2023-02-20 | reserve a League (4th Position) | De Sousa, Dino (NSF4304) | Won | 3/0 | fixture results | |
|