User Information: Wood, Toepie (NSF0310)
| Wood, Toepie (NSF0310) |
| |
| | Surname | Wood | |
| | Name | Toepie | |
| | Code | NSF0310 | |
| | Sex | Male | |
| | Date added | 0000-00-00 00:00:00 | |
| | External Player | No | |
| | Club | Harlequins Defence | |
| |
| Recent League Matches |
| |
| | 2026 – Mens (NSA) | |
| | 2026-07-28 | 7th League (4th Position) | Barkhuizen, Freddy (NSF5789) | Lost | 1/3 | fixture results | |
| | 2026-06-02 | 7th League (4th Position) | Moffat, Sam (NSF3969) | Lost | 0/3 | fixture results | |
| | 2026-05-19 | 7th League (4th Position) | Naude, Justin (NSF6350) | Lost | 1/3 | fixture results | |
| | 2026-04-21 | 7th League (3rd Position) | Plummer, Paul (NSF4314) | Won | 3/0 | fixture results | |
| | 2026-03-05 | 4th League (4th Position) | Ram, Vibhav (NSF7310) | Lost | 0/3 | fixture results | |
| | 2025 – Mens (NSA) | |
| | 2025-09-09 | 7th League (3rd Position) | Land, Aeron (NSF6218) | Won | 3/0 | fixture results | |
| | 2025-09-02 | 7th League (3rd Position) | Newman, Chad (NSF7336) | Won | 3/0 | fixture results | |
| | 2025-08-26 | 7th League (3rd Position) | van den Berg, Gerrie (NSF0627) | Won | 3/1 | fixture results | |
| | 2025-03-20 | 4th League (4th Position) | Rossouw, Duane (NSF3306) | Lost | 0/3 | fixture results | |
| | 2024 – Mens (NSA) | |
| | 2024-09-10 | 7th League (4th Position) | Pelser, Andre (NSF5410) | Won | 3/1 | fixture results | |
| |


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.