NSA League Standings
League Standings: Ladies res (Fixtures in PDF) | |||||||||||||||||||||
Team | Total | 02-17 | 02-24 | 03-02 | 03-09 | 04-06 | 04-13 | 04-20 | 05-04 | 05-18 | 05-25 | 06-01 | 06-08 | 07-20 | 07-27 | 08-10 | 08-17 | 08-24 | 08-31 | ||
PVRL01 | 200 | 12 | 12 | 14 | 16 | 13 | 6 | 8 | 16 | 4 | 7 | 6 | 16 | 16 | 11 | 12 | 9 | 8 | 14 | ||
HADL02 | 196 | 6 | 16 | 16 | 12 | 12 | 14 | 9 | 10 | 12 | 12 | 14 | 3 | 3 | 10 | 16 | 7 | 12 | 12 | ||
IREL01 | 178 | 12 | 3 | 3 | 4 | 10 | 12 | 12 | 16 | 14 | 11 | 8 | 7 | 12 | 14 | 12 | 16 | 5 | 7 | ||
CSIL02 | 161 | 6 | 9 | 7 | 12 | 7 | 5 | 7 | 1 | 11 | 16 | 7 | 9 | 12 | 8 | 12 | 9 | 12 | 11 | ||
CENL01 | 160 | 12 | 5 | 12 | 12 | 6 | 12 | 6 | 16 | 13 | 6 | 6 | 10 | 16 | 10 | 6 | 4 | 5 | 3 | ||
TUKL03 | 149 | 3 | 7 | 1 | 4 | 7 | 8 | 4 | 2 | 14 | 9 | 12 | 16 | 14 | 8 | 11 | 9 | 6 | 14 | ||
UITL02 | 141 | 8 | 16 | 11 | 12 | 6 | 11 | 9 | 7 | 4 | 2 | 7 | 6 | 4 | 7 | 4 | 12 | 3 | 12 | ||
ADEL01 | 136 | 4 | 16 | 8 | 7 | 12 | 7 | 10 | 4 | 5 | 6 | 3 | 13 | 5 | 9 | 6 | 6 | 12 | 3 | ||
UITL03 | 123 | 13 | 5 | 4 | 4 | 5 | 4 | 13 | 7 | 7 | 16 | 13 | 0 | 1 | 6 | 1 | 6 | 12 | 6 | ||
CSIL03 | 103 | 12 | 3 | 10 | 3 | 12 | 5 | 3 | 14 | 3 | 2 | 10 | 5 | 3 | 6 | 0 | 0 | 6 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye